Leyton Orient
1 – 1
Walsall
Brisbane Road
SkyBet League 1
28th September 2013
Attendance: 5,429
Referee: Scott
Leyton Orient | Walsall | ||||||
---|---|---|---|---|---|---|---|
Mooney (38) | Westcarr (70) | ||||||
Jones | O'Donnell | ||||||
Cuthbert | 74 | Taylor | |||||
Clarke | Butler | ||||||
Baudry | Downing | ||||||
Omozusi | J Chambers | 88 | |||||
Odubajo | Featherstone | 22 | |||||
Vincelot | A Chambers | ||||||
James | Mantom | ||||||
Cox | Lalkovic | 68 | |||||
Lisbie | 85 | Westcarr | |||||
Mooney | Hewitt | ||||||
Substitutes |
|||||||
Larkins | Roberts | ||||||
Sawyer | Benning | 88 | |||||
Batt | 74 | Purkiss | 22 | ||||
Gorman | Baxendale | 68 | |||||
Bartley | Sawyers | ||||||
Lasimant | McQuilkin | ||||||
Stockley | 85 | Hemmings |
Game Statistics |
||
15 | Goal attempts | 4 |
9 | On Target | 2 |
12 | Corners | 5 |
9 | Fouls | 7 |
2 | Yellow Cards | 1 |
1 | Red Cards | 1 |
41 | % | 59 |