Leyton Orient
1 – 0
Portsmouth
Brisbane Road
npower League 1
12th March 2013
Attendance: 3,641
Referee: Sutton
Leyton Orient | Portsmouth | ||||||
---|---|---|---|---|---|---|---|
Batt (57) | |||||||
Jones | Eastwood | ||||||
Odubajo | Moutaouakil | ||||||
Baudry | 62 | Gyepes | |||||
Cuthbert | Ertl | ||||||
McSweeney | Rocha | ||||||
Cox | Butler | 77 | |||||
Vincelot | Walker | 69 | |||||
James | 79 | Racon | |||||
Cook | Wallace | ||||||
MacDonald | Connolly | ||||||
Batt | 67 | Agyemang | |||||
Substitutes |
|||||||
Grainger | Smith | ||||||
Sawyer | Sodje | ||||||
Omozusi | 62 | Webster | |||||
Smith | Cooper | ||||||
Rowlands | 79 | Maloney | 69 | ||||
Lisbie | 67 | Harris | 77 |
Game Statistics |
||
7 | Goal attempts | 6 |
4 | On Target | 4 |
8 | Corners | 3 |
12 | Fouls | 11 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
51 | % | 49 |