Leyton Orient
3 – 1
Bournemouth
Brisbane Road
npower League 1
2nd March 2013
Attendance: 5,136
Referee: Linington
Leyton Orient | Bournemouth | ||||||
---|---|---|---|---|---|---|---|
MacDonald (26, 48) Lisbie (79) | Pitman (66) | ||||||
Jones | Jalal | ||||||
Cuthbert | Francis | ||||||
Baudry | Cook | ||||||
Clarke | Seaborne | ||||||
McSweeney | Ritchie | ||||||
Odubajo | Pugh | 85 | |||||
James | 77 | Fogden | 55 | ||||
Vincelot | Hughes | ||||||
Cox | O'Kane | ||||||
Mooney | 70 | McQuoid | |||||
MacDonald | 90 | Grabban | 74 | ||||
Substitutes |
|||||||
Grainger | Allsop | ||||||
Omozusi | Partington | ||||||
Griffith | MacDonald | ||||||
Smith | 77 | Fraser | 85 | ||||
Rowlands | Tubbs | 74 | |||||
Lisbie | 70 | Fletcher | |||||
Obafemi | 90 | Pitman | 55 |
Game Statistics |
||
14 | Goal attempts | 13 |
5 | On Target | 5 |
2 | Corners | 5 |
9 | Fouls | 9 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
54 | % | 46 |